ZIP Code 07931 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 3,203 (100%) |
Population in Households | 3,177 (99.2%) |
Population in Families | 2,790 (87.1%) |
Population in Group Quarters1 | 26 ( 0.8%) |
Population Density | 144 |
Diversity Index2 | 50 |
INCOME | |
Median Household Income | $197,166 |
Average Household Income | $238,078 |
% of Income for Mortgage4 | 35% |
Per Capita Income | $82,965 |
Wealth Index5 | 259 |
Socioeconomic Status Index6 | High (68.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,249 (100%) |
Owner Occupied HU | 963 (77.1%) |
Renter Occupied HU | 153 (12.2%) |
Vacant Housing Units | 133 (10.6%) |
Median Home Value | $1,093,891 |
Average Home Value | $1,232,918 |
Housing Affordability Index3 | 61 |
HOUSEHOLDS | |
Total Households | 1,116 |
Average Household Size | 2.85 |
Family Households | 836 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.20% | -0.04% |
Households | 0.40% | 0.32% |
Families | 0.64% | |
Median Household Income | -0.03% | |
Per Capita Income | 2.46% | |
Owner Occupied HU | 0.00% |
The table below compares 07931 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 478 | 17th |
Population Density | # 536 | 6th |
Median Household Income | # 39 | 93rd |
Housing Affordability Index | # 125 | 22nd |
Per Capita Income | # 93 | 84th |
Diversity Index | # 347 | 40th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.